Hangzhou Cagon Transmission Technology Co., Ltd.
Hangzhou Cagon Transmission Technology Co., Ltd.
Products
Products
Zichai Marine Diesel Generator Sets
  • Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets
  • Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets
  • Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets
  • Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets
  • Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets
  • Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets

Zichai Marine Diesel Generator Sets

Cagon can offer Zichai marine diesel generator sets, as we cooperate with the famous brand. Zichai is a specialized manufacturing enterprise of high power medium medium-high speed diesel engine, which has a production history of 48 years. Headquartered in Zichai Industrial Park, Zibo Hi-tech Zone, with an annual production of more than 10000 sets, total power of 6 million kilowatt capacity.

1. Stable power supply and quality assurance.

Zichai marine diesel generator sets should have sufficient and stable power supply, as well as excellent quality, in order to meet the long time full load operation.

2. Adapt to extreme working environment.

Frequent work at sea usually in the hot season, the face of high humidity, high temperature seawater environment, the generator set should still ensure normal operation.

3. Convenient installation.

A lot of cabin because of limited space, the size and assembly of the generator set must also be clever and flexible.

4. Simple operation.

Zichai marine diesel generator sets should be compact and easy to operate, equipped with Huaquan cloud intelligent control system to realize remote control and intelligent maintenance, start and stop and other functions.


Zichai 160 Series

Diesel Engine Machine Size (mm)
(KW) (KVA) (r/min) (V) (A) (Hz)
Model Power Rated Capacity Rated Speed Rated Voltage Rated Current Frequency Power Factor Model Power(KW) Length Width Height
CCFJ200J-W 200 250 1000 400 361 50 0.8 EL6160ZLD-13 257 3525 1210 1540
CCFJ250J-W 250 312.5 1000 400 451 50 0.8 EL6160ZLD-11 294 3625 1210
CCFJ300J-W 300 375 1000 400 541 50 0.8 EL6160ZLD-10 330 3625 1210 1540


Zichai 170 Series

Model (KW)
Power
(KVA)
Rated Capacity
(r/min)
Rated Speed
(V)
Rated Voltage
(A)
Rated Current
(Hz)
Frequency
Power Factor Diesel Engine Machine Size (mm)
Model (KW)
Power
Length Width Height
CCFJ200J-W 200 250 1000 400 361 50 0.8 EZ6170ZLD-2 275 3470 1425 2030
CCFJ250J-W 250 312.5 1000 400 451 50 0.8 EZ6170ZLD-1 300 3470 1425 2030
CCFJ300J-W 300 375 1000 400 540 50 0.8 EZ6170ZLD 330 3570 1425 2030
CCFJ350J-W 350 437.5 1000 400 632 50 0.8 EZ6170ZLD-10 400 3570 1425 2030
CCFJ400J-W 400 500 1000 400 720 50 0.8 EZ8170ZLD 441 4225 1540 2250
CCFJ450J-W 450 562.5 1500 400 812 50 0.8 EZ8170ZLCZ-7 540 4100 1540 2250
CCFJ500J-W 500 625 1500 400 902 50 0.8 EZ8170ZLD-6 600 4100 1540 2250


Zichai 180 Series

Model (KW)
Power
(KVA)
Rated Capacity
(r/min)
Rated Speed
(V)
Rated Voltage
(A)
Rated Current
(Hz)
Frequency
Power Factor Diesel Engine (mm)
Model (KW)
Power
Length Width Height
CCFJ200J-W 200 250 1000 400 361 50 0.8 EZ6180ZLD-37 250 3555 1480 2028
CCFJ250J-W 250 312.5 1000 400 451 50 0.8 EZ6180ZLD-16 294 3555 1480 2028
CCFJ300J-W 300 375 1000 400 541 50 0.8 EZ6180ZLD-15 330 3570 1450 2028
CCFJ350J-W 350 437.5 1000 400 632 50 0.8 EZ6180ZLD-13 400 3880 1500 2028
CCFJ400J-W 400 500 1000 400 722 50 0.8 EZ6180ZLD-13A 440 3800 1500 2100
CCFJ450J-W 450 562.5 1000 400 812 50 0.8 EZ8180ZLD-14A 500 4230 1530 2250
CCFJ500J-W 500 625 1000 400 902 50 0.8 EZ8180ZLD-13B 570 4305 1525 2270
CCFJ550J-W 550 687.5 1500 400 992 50 0.8 EZ8180ZLD-4 661 4305 1525 2270
CCFJ600J-W 600 750 1500 400 1083 50 0.8 EZ8180ZLD-2A 772 4580 1525 2250
CCFJ700J-W 700 875 1500 400 1263 50 0.8 EZ8180ZLD-1 800 4580 1525 2365


Zichai 200 Series

Model (KW)
Power
(KVA)
Rated Capacity
(r/min)
Rated Speed
(V)
Rated Voltage
(A)
Rated Current
(Hz)
Frequency
Power Factor Diesel Engine Machine Size (mm)
Model (KW)
Power
Length Width ⾼ Height
CCFJ600J-W 600 750 1000 400 1083 50 0.8 EZC6200ZLD-26 662 4800 1605 3116
CCFJ700J-W 700 875 1000 400 1263 50 0.8 EZC6200ZLD-29 809 5085 1570 2420
CCFJ750J-W 750 937.5 1000 400 1353 50 0.8 EZC6200ZLD-2 882 5625 1555 2870
CCFJ800J-W 800 1000 1000 400 1443 50 0.8 EZC6200ZLD-2 882 5625 1555 2870
CCFJ900J-W 900 1125 1000 400 1624 50 0.8 EZC6200ZLD-1 992 5725 1555 2870
CCFJ1000J-W 1000 1250 400 1804 50 0.8 EZC6200ZLD 1103 5825 1555 2870


Zichai 210 Series

Model (KW)
Power
(KVA)
Rated Capacity
(r/min)
Rated Speed
(V)
Rated Voltage
(A)
Rated Current
(Hz)
Frequency
Power Factor Diesel Engine Machine Size (mm)
Model (KW)
Power
Length Width ⾼ Height
CCFJ400J-W 400 500 600 400 721 50 0.8 E6210ZLD-11 490 5125 1560 2645
CCFJ450J-W 450 562.5 750 400 812 50 0.8 E6210ZLD-11 490 5250 1650 2700
CCFJ500J-W 500 625 750 400 902 50 0.8 E6210ZLD-3 551 5560 1652 2700
CCFJ550J-W 550 687.5 750 400 992 50 0.8 E6210ZLD-10 610 5560 1652 2700
CCFJ600J-W 600 750 750 400 1083 50 0.8 E6210ZLD-5 662 5285 1510 2830
CCFJ700J-W 700 875 1000 400 1263 50 0.8 E6210ZLD-16 809 5610 1665 2830
CCFJ800J-W 800 1000 1000 400 1443 50 0.8 E6210ZLD-19 882 5610 1665 2830


Zichai 250 Series

Model (KW)
Power
(KVA)
Rated Capacity
(r/min)
Rated Speed
(V)
Rated Voltage
(A)
Rated Current
(Hz)
Frequency
Power Factor Diesel Engine Machine Size (mm)
Model (KW)
Power
Length Width Height
CCFJ800J-W 800 1000 750 400 1443 50 0.8 LB6250ZLD-4 882 6511 2050 2735
CCFJ900J-W 900 1125 750 400 1624 50 0.8 LB6250ZLD-6 1000 6615 2050 2735
CCFJ1000J-W 1000 1250 750 400 1804 50 0.8 LB6250ZLD-2 1103 6615 2050 2735
CCFJ1000J-W 1000 1250 750 400 1804 50 0.8 LB8250ZLD-1 1103 7035 1680 2940
CCFJ1200J-W 1200 1500 750 400 2165 50 0.8 LB8250ZLD-4 1324 7230 1680 2940
CCFJ1500J-W 1500 1875 750 400 2706 50 0.8 LC8250ZLD-6 1617 6991 1730 3110


Zichai 260 Series

Model (KW)
Power
(KVA)
Rated Capacity
(r/min)
Rated Speed
(V)
Rated Voltage
(A)
Rated Current
(Hz)
Frequency
Power Factor Diesel Engine Machine Size (mm)
Model (KW)
Power
Length Width Height
CCFJ1000J-W 1000 1250 600 400 1804 50 0.8 6N260ZLD-7 1103 6146 2051 3230
CCFJ1200J-W 1200 1500 750 400 2165 50 0.8 6N260ZLD-5 1324 6245 2051 3230
CCFJ1500J-W 1500 1875 750 400 2706 50 0.8 6N260ZLD-1 1610 6093 2051 3230
CCFJ1800J-W 1800 2250 750 400 3248 50 0.8 8N260ZLD-3 1960 6835 2055 3330


Zichai Marine Diesel Generator SetsZichai Marine Diesel Generator Sets


Hot Tags: Zichai Marine Diesel Generator Sets
Send Inquiry
Contact Info
Get customized price quotes for marine transmissions within 24hrs. China factory with multi-classification certifications. Submit your project requirements now!
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept